ovbs.inc" -->

FUndAccount

AccountCode (+/-) Description (+/-) BudgetCategory (+/-) Category (+/-) CategoryCounter (+/-) AmountBudgeted (+/-) AccountType (+/-) BALANCE (+/-) BeginAmount (+/-) KeepMoney (+/-) CHK_SAV (+/-) BEGIN_NO (+/-) ACCTTYPE (+/-) AcctGenLedger (+/-) BankAcctNo (+/-) PrimaryKeys (+/-) BudgetBegingDate (+/-) BudgetEndDate (+/-)
4050001 T-Shirt CONTRIBUTIONS 4050 17 104000 I 0 0 False   0   199   0 7/1/2004 6/30/2005
4050002 Cook Out CONTRIBUTIONS 4050 12 20000 I 0 0 False   0   200   0 7/1/2004 6/30/2005
4050003 Monument CONTRIBUTIONS 4050 13 16100 I 0 0 False   0   201   0 7/1/2004 6/30/2005
4050004 Donation CONTRIBUTIONS 4050 15 30000 I 0 0 False   0   202   0 7/1/2004 6/30/2005
4050005 Thanksgiving Donation CONTRIBUTIONS 4050 5   I 0 0 False   0   203   0 7/1/2004 6/30/2005
4050007 Banquet and Dance CONTRIBUTIONS 4050 14 2500 I 0 0 False   0   205   0 7/1/2004 6/30/2005
4050009 Dues CONTRIBUTIONS 4050 16 104000 I 0 0 False   0   266   0 7/1/2004 6/30/2005
4050010 Costume Party CONTRIBUTIONS 4050 10 0 I 0 0 False   0   267   0 7/1/2004 6/30/2005
4050020 Mouse Pad CONTRIBUTIONS 4050 20 0 I 0 0 False   0   579   0    
4050021 Cap CONTRIBUTIONS 4050 21 0 I 0 0 False   0   580   0    
4050022 Raffle Ticket CONTRIBUTIONS 4050 22 0 I 0 0 False   0   581   0    
4050006 Advertisement 1/4 Page CONTRIBUTIONS 4050     I     False       582        
4050008 Advertisement 1/2 Page CONTRIBUTIONS 4050     I     False       583        
4050011 Advertisement Full Page CONTRIBUTIONS 4050     I     False       584        
4050012 Food Sale Credit CONTRIBUTIONS 4050           False       585        
4050013 Credit For Advertisement CONTRIBUTIONS 4050           False       586        
4050023 Thanksgiving Gift CONTRIBUTIONS 4050           False       587        

Back to the Table List
Dues Summary
Update Parish2
Manage News
Delete News